Articles
What's New
Weblinks
Credentials
Clientele
Site Map


Punch Pressure Guide

mm inch KN Tons KN Tons KN Tons
3 1/8 5 0.5 3 0.3 2 0.2
4 5/32 10 1 5.6 0.6 3.7 0.4
5 3/16 15 1.5 8.8 0.9 5.8 0.6
6 7/32 22 2 12 1.2 8.5 0.8
7 9/32 30 3 17 1.7 11 1
8 5/16 40 4 22 2.2 15 1.5
9 11/32 50 5 28 2.8 19 2
10 13/32 60 6 35 3.5 23 2.5
11 7/16 70 7 42 4.2 27 3
12 15/32 90 9 50 5 33 3.5
13 1/2 100 10 59 6 39 4
14 9/16 120 12 67 7 46 5
15 19/32 130 13 78 8 53 5.5
16 5/8 160 16 90 9 60 6
17 21/32 180 18 102 10 68 7
18 23/32 203 20 114 11 74 7.5
19 3/4 226 23 127 13 85 8.5
20 25/32 251 25 141 14 94 9.5
25 1" 393 40 221 22 147 15

Back

 
ASDF