|
CODE NO. |
SCREEN DIA. ROLES | MICRO SIZE | MESH SIZE | EQUIVALENT NUMBER | OPENING AREA | |||||
| In Inches |
In mm
|
U.S STD. |
TYLAR STD. |
OTHERS | FITZ PAT (OLD) | MANESTY | ||||
| CJ 2A | 0.093" | 3/32" | 2.362 | 2362 | 8 | 8 | QS 1 | 2 A | 24183 | 32 % |
| CJ 2B | 0.109" | 7/64" | 2.768 | 2768 | 7 | 7 | QS 2 | 2 B | 24184 | 45 % |
| CJ 3 | 0.125" | 1/8" | 3.175 | 3175 | - | - | QS 3 | 3 | 24185 | 40 % |
| CJ 3AA | 0.156" | 5/32" | 3.962 | 3962 | 5 | 5 | QS 4 | 3 AA | 24186 | 46 % |
| CJ 3A | 0.187" | 3/16" | 4.749 | 4749 | 4 | - | QS 5 | 3 A | 24187 | 51 % |
| CJ 3B | 0.218" | 7/32" | 5.537 | 5537 | 3.5 | - | QS 6 | 3 B | 24188 | 45 % |
| CJ 4 | 0.250" | 1/4" | 6.35 | 6350 | 3 | - | QS 7 | 4 | 24189 | 48 % |
| CJ 4A | 0.312" | 5/16" | 7.924 | 7924 | - | - | QS 8 | 4 A | 24190 | 47 % |
| CJ 4B | 0.375" | 3/18" | 9.525 | 9525 | - | - | QS 9 | 4 B | 24191 | 51 % |
| CJ 5 | 0.500" | 1/2" | 12.7 | 12700 | - | - | QS 10 | 5 | 24192 | 47 % |
| CJ 5A | 0.625" | 5/8" | 15.875 | 15875 | - | - | QS 11 | 5 A | 24193 | 47 % |
| CJ 6 | 0.750" | 3/4" | 19.05 | 19050 | - | 9 | QS 12 | 6 | 24194 | 51 % |
| CJ 7 | 1.000" | 1" | 25.4 | 25400 | - | - | QS 13 | 7 | 24195 | 58 % |
|
CODE NO. |
SCREEN DIA. ROLES | MICRO SIZE | MESH SIZE | EQUIVALENT NUMBER | OPENING AREA | |||||
| In Inches |
In mm
|
U.S STD. |
TYLAR STD. |
OTHERS | FITZ PAT (OLD) | MANESTY | ||||
| CJ 14S | 0.250" | 1/4" | 6.5 | 6350 | 3 | - | QS 20 | 14 S | 24201 | 45 % |
| CJ 38S | 0.375" | 3/8" | 9.550 | 9525 | - | - | QS 21 | 38 S | 24203 | 56 % |
| CJ 12S | 0.500" | 1/2" | 12.7 | 12700 | - | - | QS 22 | 12 S | 24205 | 53 % |
| CJ 78S | 0.875" | 7/8" | 22.225 | 22225 | - | - | QS 23 | 78 S | 24204 | 60 % |
| CJ I-18S | 1.125" | 1.1/8" | 28.575 | 28575 | - | - | QS 24 | I-18S | 24208 | 62 % |
|
CODE NO. |
SCREEN DIA. ROLES | MICRO SIZE | MESH SIZE | EQUIVALENT NUMBER | OPENING AREA | |||||
| In Inches |
In mm
|
U.S STD. |
TYLAR STD. |
OTHERS | FITZ PAT (OLD) | MANESTY | ||||
| CJ B00 | 0.020" | 1/50" | 0.508 | 508 | 35 | - | QS 31 | 000 | 24220 | 30 % |
| CJ 00 | 0.024" | 1/42" | 0.609 | 609 | 30 | 28 | QS 32 | 00 | 24223 | 24 % |
| CJ 0 | 0.027" | 1/37" | 0.685 | 685 | 25 | 24 | QS 33 | 0 | 24224 | 23 % |
| CJ 1 | 0.031" | 1/32" | 0.787 | 787 | - | 20 | QS 34 | 1 | 24225 | 29 % |
| CJ 1A | 0.040" | 1/25" | 1.016 | 1016 | 18 | - | QS 35 | 1A | 24226 | 30 % |
| CJ 1B | 0.050" | 1/20" | 1.27 | 1270 | - | 12 | - | 1B | 24227 | 32 % |
| CJ 2 | 0.063" | 1/16" | 1.600 | 1600 | 12 | 10 | QS 36 | 2 | 24228 | 33 % |
|
CODE NO. |
SCREEN DIA. ROLES | MICRO SIZE | MESH SIZE | EQUIVALENT NUMBER | OPENING AREA | |||||
| In Inches |
In mm
|
U.S STD. |
TYLAR STD. |
OTHERS | FITZ PAT (OLD) | MANESTY | ||||
| CJ 3M | 0.250" | 6.35 | 6350 | 3 | - | - | - | 24235 | 48 % | |
| CJ 6M | 0.132" | 3.36 | 3360 | 6 | - | QS 48 | 1536-0006 | 24238 | 40 % | |
| CJ 8M | 0.0937" | 2.38 | 2380 | 8 | 8 | QS 49 | 1536-0008 | 24239 | 33 % | |
| CJ 10M | 0.0787" | 2.00 | 2000 | 10 | - | QS 50 | 1536-0010 | 24240 | 30 % | |
| CJ 12M | 0.0661" | 1.68 | 1680 | 12 | - | QS 52 | 1536-0012 | 24241 | 26 % | |
| CJ 14M | 0.0555" | 1.41 | 1410 | 14 | - | QS 53 | 1536-0014 | 24242 | 33 % | |
| CJ 16M | 0.0469" | 1.19 | 1190 | 16 | - | QS 54 | 1536-0026 | 24243 | 33 % | |
| CJ 20M | 0.0331" | 0.84 | 840 | 20 | - | QS 56 | 1536-0020 | 24245 | 29 % | |
| CJ 30M | 0.0232" | 0.59 | 590 | 30 | - | QS 58 | 1536-0030 | 24248 | 24 % | |
| CJ 40M | 0.0165" | 0.42 | 420 | 40 | - | QS 60 | 1536-0040 | 24250 | 24 % | |
| CJ 50M | 0.0117" | 0.297 | 297 | 50 | - | - | 1536-0050 | 24251 | - | |
|
CODE NO. |
SCREEN DIA. ROLES | MICRO SIZE | MESH SIZE | EQUIVALENT NUMBER | OPENING AREA | |||||
| In Inches |
In mm
|
U.S STD. |
TYLAR STD. |
OTHERS | FITZ PAT (OLD) | MANESTY | ||||
| CJ 60M | 0.0098" | 0.250 | 250 | 60 | - | QS 61 | 1536-0060 | 24257 | ||
| CJ 80M | 0.0070" | 0.177 | 177 | 80 | - | QS-63 | 1536-0080 | 24259 | ||
|
CODE NO. |
SCREEN DIA. ROLES | MICRO SIZE | MESH SIZE | EQUIVALENT NUMBER | OPENING AREA | |||||
| In Inches |
In mm
|
U.S STD. |
TYLAR STD. |
OTHERS | FITZ PAT (OLD) | MANESTY | ||||
| CJ 100M | 0.0059" | 0.149 | 149 | 100 | - | QS 64 | 1536-0100 | 24262 | ||
| CJ 200M | 0.0029" | 0.074 | 74 | 200 | - | QS-68 | 1536-0200 | 24265 | ||